<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrassIron &#187; Success</title>
	<atom:link href="http://www.grassiron.com/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grassiron.com</link>
	<description>Austin fitness training, weightlifting coaches and fat loss consultants</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charles</title>
		<link>http://www.grassiron.com/success/charles-2/</link>
		<comments>http://www.grassiron.com/success/charles-2/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:23:28 +0000</pubDate>
		<dc:creator>Amalia Litras</dc:creator>
				<category><![CDATA[Sport-Specific Training]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.grassiron.com/?p=2546</guid>
		<description><![CDATA[South Texas Open 2011]]></description>
		<wfw:commentRss>http://www.grassiron.com/success/charles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faye</title>
		<link>http://www.grassiron.com/success/faye-2/</link>
		<comments>http://www.grassiron.com/success/faye-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:38:45 +0000</pubDate>
		<dc:creator>Amalia Litras</dc:creator>
				<category><![CDATA[Sport-Specific Training]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.grassiron.com/?p=2532</guid>
		<description><![CDATA[Capital 10K 2011]]></description>
		<wfw:commentRss>http://www.grassiron.com/success/faye-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teresa</title>
		<link>http://www.grassiron.com/success/teresa-5/</link>
		<comments>http://www.grassiron.com/success/teresa-5/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:40:59 +0000</pubDate>
		<dc:creator>Amalia Litras</dc:creator>
				<category><![CDATA[Sport-Specific Training]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.grassiron.com/?p=2494</guid>
		<description><![CDATA[Tookie Weightlifting Invitational 2011]]></description>
		<wfw:commentRss>http://www.grassiron.com/success/teresa-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leigh</title>
		<link>http://www.grassiron.com/success/leigh/</link>
		<comments>http://www.grassiron.com/success/leigh/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:39:31 +0000</pubDate>
		<dc:creator>Amalia Litras</dc:creator>
				<category><![CDATA[Sport-Specific Training]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.grassiron.com/?p=2491</guid>
		<description><![CDATA[Tookie Weightlifting Invitational 2011]]></description>
		<wfw:commentRss>http://www.grassiron.com/success/leigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles</title>
		<link>http://www.grassiron.com/success/charles/</link>
		<comments>http://www.grassiron.com/success/charles/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:37:36 +0000</pubDate>
		<dc:creator>Amalia Litras</dc:creator>
				<category><![CDATA[Sport-Specific Training]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.grassiron.com/?p=2487</guid>
		<description><![CDATA[Tookie Weightlifting Invitational 2011]]></description>
		<wfw:commentRss>http://www.grassiron.com/success/charles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric</title>
		<link>http://www.grassiron.com/success/eric/</link>
		<comments>http://www.grassiron.com/success/eric/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:58:15 +0000</pubDate>
		<dc:creator>Amalia Litras</dc:creator>
				<category><![CDATA[Sport-Specific Training]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.grassiron.com/?p=2158</guid>
		<description><![CDATA[Longhorn Open 2010]]></description>
		<wfw:commentRss>http://www.grassiron.com/success/eric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee</title>
		<link>http://www.grassiron.com/success/lee/</link>
		<comments>http://www.grassiron.com/success/lee/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:57:09 +0000</pubDate>
		<dc:creator>Amalia Litras</dc:creator>
				<category><![CDATA[Sport-Specific Training]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.grassiron.com/?p=2155</guid>
		<description><![CDATA[Longhorn Open 2010]]></description>
		<wfw:commentRss>http://www.grassiron.com/success/lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murph</title>
		<link>http://www.grassiron.com/success/murph-3/</link>
		<comments>http://www.grassiron.com/success/murph-3/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:56:11 +0000</pubDate>
		<dc:creator>Amalia Litras</dc:creator>
				<category><![CDATA[Sport-Specific Training]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.grassiron.com/?p=2152</guid>
		<description><![CDATA[Longhorn Open 2010]]></description>
		<wfw:commentRss>http://www.grassiron.com/success/murph-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina</title>
		<link>http://www.grassiron.com/success/tina/</link>
		<comments>http://www.grassiron.com/success/tina/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:54:56 +0000</pubDate>
		<dc:creator>Amalia Litras</dc:creator>
				<category><![CDATA[Sport-Specific Training]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.grassiron.com/?p=2149</guid>
		<description><![CDATA[Longhorn Open 2010]]></description>
		<wfw:commentRss>http://www.grassiron.com/success/tina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck</title>
		<link>http://www.grassiron.com/success/chuck-2/</link>
		<comments>http://www.grassiron.com/success/chuck-2/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:52:24 +0000</pubDate>
		<dc:creator>Amalia Litras</dc:creator>
				<category><![CDATA[Sport-Specific Training]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.grassiron.com/?p=2144</guid>
		<description><![CDATA[Longhorn Open 2010]]></description>
		<wfw:commentRss>http://www.grassiron.com/success/chuck-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 519/567 objects using disk: basic

Served from: www.grassiron.com @ 2012-02-05 12:28:39 -->
